HKRN Salary: Haryana Kaushal Rojgar Nigam Limited (HKRNL) is a website created by the Haryana government to provide contract manpower. It helps hire people temporarily for different jobs in Haryana on a fixed pay scale. The Haryana Kaushal Rojgar Nigam (HKRN) website started in 2021, thanks to Chief Minister Sh. Manohar Lal Khattar. HKRN Revised salary time to time according to the inflation. At the time of HKRN starting initial pay scale and new salary are given below.
HKRN New pay scale/ salary Exp. means- Experience | Level-I Base Rate | Level-II Base Rate | Level-III Base Rate |
Category I- Districts (Exp. 0-5 years) | 18400 | 21650 | 22300 |
Category I- Districts (Exp. between 5-10 years) | 20250 | 23850 | 24550 |
Category I- Districts (Exp. More than 10 years) | 22100 | 26000 | 26800 |
Category II – Districts (Exp. 0-5 years) | 16250 | 19450 | 20100 |
Category ll – Districts (Exp. between 5-10 years) | 17900 | 21400 | 22150 |
Category II – Districts (Exp. More than 10 years) | 19500 | 23350 | 24150 |
Category III – Districts (Exp. 0-5 years) | 15050 | 18300 | 18900 |
Category Ill – Districts (Exp. between 5-10 years) | 16600 | 20150 | 20800 |
Category III – Districts (Exp. More than 10 years) | 18100 | 22000 | 22700 |

HKRN Old Pay Scale/Wages/Salary Before 01.09.2023
Level-I | Level-II | Level-Ill | Level-IV | |
In Category I- Districts | 17250 | 20590 | 21200 | 22420 |
In Category II – Districts | 15450 | 18510 | 19120 | 20350 |
In Category Ill – Districts | 14330 | 17390 | 18000 | 19230 |

HKRN Pay Scale Details
Organization | HKRN |
State | Haryana |
Organization | Haryana Kaushal Rozgar Nigam (HKRN) |
Year | 2023 |
HKRN Pay Scale detail | HKRN Pay Scale |
HKRNL Salary | DC Rate as per city |
Portal for | Recruitment |
Official website | hkrnl.itiharyana.gov.in |
District Wise HKRN Salary Rates
All districts of Haryana have been divided into 3 categories according to HKRN Salary Rates.
Category I– Gurugram, Faridabad, Panchkula, and Sonipat
Delhi and Chandigarh- in the offices under the control of the State Government which are situated in Delhi or Chandigarh. (Comprises those districts that have proximity to capitals (Delhi, Chandigarh) or they are metropolitan cities (10 lakh+ population) or the cities are approaching the metropolitan status)
Category II–
Panipat, Jhajjar, Palwal, Karnal, Ambala, Hisar, Rohtak, Rewari, Kurukshetra, Kaithal, Yamunanagar, Bhiwani & Jind (comprises those districts which fall neither in Category-I nor in III.)
Category III–
Mahendergarh, Fatehabad, Sirsa, Nuh and Charkhi Dadri (comprises those districts which have low cost of living)